Smaller Public Company Boards in Wisconsin
23 listed companies based in Wisconsin with a market value under $2 billion, from SEC filings.
| Ticker | Company | Industry | City | Market Value | Board Size |
|---|---|---|---|---|---|
| BFC | Bank First Corp | National Commercial Banks | Manitowoc | $300M–$2B | 12 |
| NPK | NATIONAL PRESTO INDUSTRIES INC | Ordnance & Accessories, (No Vehicles/Guided Missiles) | Eau Claire | $300M–$2B | 5 |
| MRTN | MARTEN TRANSPORT LTD | Trucking (No Local) | Mondovi | $300M–$2B | 7 |
| PLOW | DOUGLAS DYNAMICS, INC | Construction Machinery & Equip | Milwaukee | $300M–$2B | 8 |
| MCS | MARCUS CORP | Services-Motion Picture Theaters | Milwaukee | $300M–$2B | 12 |
| MTW | MANITOWOC CO INC | Construction Machinery & Equip | Milwaukee | $300M–$2B | 10 |
| FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | State Commercial Banks | Madison | $300M–$2B | 8 |
| WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | Glendale | $300M–$2B | 6 |
| JOUT | JOHNSON OUTDOORS INC | Sporting & Athletic Goods, NEC | Racine | $300M–$2B | 9 |
| QUAD | Quad/Graphics, Inc. | Commercial Printing | Sussex | $300M–$2B | 9 |
| SOR | SOURCE CAPITAL /DE/ | — | Milwaukee | $300M–$2B | 5 |
| WSBF | Waterstone Financial, Inc. | Savings Institution, Federally Chartered | Wauwatosa | $300M–$2B | 7 |
| MEC | Mayville Engineering Company, Inc. | Metal Forgings & Stampings | Mayville | $300M–$2B | 8 |
| TWIN | TWIN DISC INC | General Industrial Machinery & Equipment | Racine | $300M–$2B | 7 |
| LE | LANDS' END, INC. | Retail-Family Clothing Stores | Dodgeville | $50M–$300M | 7 |
| STRT | STRATTEC SECURITY CORP | Motor Vehicle Parts & Accessories | Milwaukee | $50M–$300M | 8 |
| CZWI | Citizens Community Bancorp Inc. | Savings Institution, Federally Chartered | Eau Claire | $50M–$300M | 9 |
| DLTH | DULUTH HOLDINGS INC. | Retail-Apparel & Accessory Stores | Mount Horeb | $50M–$300M | 8 |
| LVWR | LiveWire Group, Inc. | Motorcycles, Bicycles & Parts | Milwaukee | $50M–$300M | 7 |
| OESX | ORION ENERGY SYSTEMS, INC. | Electric Lighting & Wiring Equipment | Manitowoc | $50M–$300M | 5 |
| MBBC | Marathon Bancorp, Inc. /MD/ | Savings Institutions, Not Federally Chartered | Wausau | Under $50M | 5 |
| KOSS | KOSS CORP | Household Audio & Video Equipment | Milwaukee | Under $50M | 4 |
| ARAY | ACCURAY INC | Surgical & Medical Instruments & Apparatus | Madison | Under $50M | 6 |
This shows who's here, not who's choosing. A Radar report tells you which of these boards fit you, when each one will choose, and who decides.
Get Your Radar Report