Smaller Public Company Boards in New York
232 listed companies based in New York with a market value under $2 billion, from SEC filings.
| Ticker | Company | Industry | City | Market Value | Board Size |
|---|---|---|---|---|---|
| MTX | MINERALS TECHNOLOGIES INC | Industrial Inorganic Chemicals | New York | $300M–$2B | 10 |
| GTY | GETTY REALTY CORP /MD/ | Real Estate | New York | $300M–$2B | 6 |
| BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Real Estate Investment Trusts | New York | $300M–$2B | 9 |
| PLUG | PLUG POWER INC | Electrical Industrial Apparatus | Slingerlands | $300M–$2B | 10 |
| ZD | ZIFF DAVIS, INC. | Telegraph & Other Message Communications | New York | $300M–$2B | 8 |
| GIC | GLOBAL INDUSTRIAL Co | Wholesale-Industrial Machinery & Equipment | Port Washington | $300M–$2B | 8 |
| TDOC | Teladoc Health, Inc. | Services-Offices & Clinics of Doctors of Medicine | New York | $300M–$2B | 9 |
| SLS | SELLAS Life Sciences Group, Inc. | Pharmaceutical Preparations | New York | $300M–$2B | 6 |
| CXM | Sprinklr, Inc. | Services-Prepackaged Software | New York | $300M–$2B | 9 |
| GNL | Global Net Lease, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 10 |
| ESQ | Esquire Financial Holdings, Inc. | Commercial Banks, NEC | Jericho | $300M–$2B | 8 |
| NUVB | Nuvation Bio Inc. | Pharmaceutical Preparations | New York | $300M–$2B | 7 |
| GAM | GENERAL AMERICAN INVESTORS CO INC | — | New York | $300M–$2B | 11 |
| AMAL | Amalgamated Financial Corp. | State Commercial Banks | New York | $300M–$2B | 13 |
| PGY | Pagaya Technologies Ltd. | Finance Services | New York | $300M–$2B | 10 |
| TMP | TOMPKINS FINANCIAL CORP | State Commercial Banks | Ithaca | $300M–$2B | 11 |
| GIII | G III APPAREL GROUP LTD /DE/ | Apparel & Other Finishd Prods of Fabrics & Similar Matl | New York | $300M–$2B | 11 |
| PWP | Perella Weinberg Partners | Finance Services | New York | $300M–$2B | 11 |
| JBLU | JETBLUE AIRWAYS CORP | Air Transportation, Scheduled | Long Island City | $300M–$2B | 13 |
| ALNT | ALLIENT INC | Instruments For Meas & Testing of Electricity & Elec Signals | Williamsville | $300M–$2B | 6 |
| LBRX | LB PHARMACEUTICALS INC | Pharmaceutical Preparations | New York | $300M–$2B | 9 |
| MCB | Metropolitan Bank Holding Corp. | State Commercial Banks | New York | $300M–$2B | 12 |
| ASIC | Ategrity Specialty Insurance Co Holdings | Fire, Marine & Casualty Insurance | New York | $300M–$2B | 7 |
| LADR | Ladder Capital Corp | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| BOW | Bowhead Specialty Holdings Inc. | Fire, Marine & Casualty Insurance | New York | $300M–$2B | 11 |
| NHP | National Healthcare Properties, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| GNK | GENCO SHIPPING & TRADING LTD | Deep Sea Foreign Transportation of Freight | New York | $300M–$2B | 7 |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | Communications Equipment, NEC | Amityville | $300M–$2B | 7 |
| DCBG | Dime Commercial Bancshares, Inc. /NY/ | National Commercial Banks | Hauppauge | $300M–$2B | 11 |
| RHLD | Resolute Holdings Management, Inc. | Finance Services | New York | $300M–$2B | 12 |
| SMP | STANDARD MOTOR PRODUCTS, INC. | Motor Vehicle Parts & Accessories | Long Island City | $300M–$2B | 8 |
| GSBD | Goldman Sachs BDC, Inc. | — | New York | $300M–$2B | 5 |
| SENEA | Seneca Foods Corp | Canned, Fruits, Veg, Preserves, Jams & Jellies | Marion | $300M–$2B | 8 |
| TRST | TRUSTCO BANK CORP N Y | State Commercial Banks | Albany | $300M–$2B | 9 |
| TRNS | TRANSCAT INC | Instruments For Meas & Testing of Electricity & Elec Signals | Rochester | $300M–$2B | 9 |
| ROCK | GIBRALTAR INDUSTRIES, INC. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | Buffalo | $300M–$2B | 8 |
| OPY | OPPENHEIMER HOLDINGS INC | Security Brokers, Dealers & Flotation Companies | New York | $300M–$2B | 9 |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | Latham | $300M–$2B | 9 |
| ESRT | Empire State Realty Trust, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 10 |
| TDAY | USA TODAY Co., Inc. | Newspapers: Publishing or Publishing & Printing | Pittsford | $300M–$2B | 8 |
| MFIC | MidCap Financial Investment Corp | — | New York | $300M–$2B | 8 |
| FUBO | FuboTV Inc. | Services-Motion Picture & Video Tape Production | New York | $300M–$2B | 9 |
| GHM | GRAHAM CORP | General Industrial Machinery & Equipment | Batavia | $300M–$2B | 7 |
| SNDX | Syndax Pharmaceuticals Inc | Pharmaceutical Preparations | New York | $300M–$2B | 7 |
| KPLT | Katapult Holdings, Inc. | Services-Equipment Rental & Leasing, NEC | New York | $300M–$2B | 5 |
| MGTX | MeiraGTx Holdings plc | Biological Products, (No Diagnostic Substances) | New York | $300M–$2B | 7 |
| PAR | PAR TECHNOLOGY CORP | Calculating & Accounting Machines (No Electronic Computers) | New Hartford | $300M–$2B | 7 |
| FISI | FINANCIAL INSTITUTIONS INC | National Commercial Banks | Warsaw | $300M–$2B | 13 |
| PSEC | PROSPECT CAPITAL CORP | — | New York | $300M–$2B | 5 |
| YEXT | Yext, Inc. | Services-Computer Processing & Data Preparation | New York | $300M–$2B | 8 |
| CGBD | Carlyle Secured Lending, Inc. | — | New York | $300M–$2B | 7 |
| SAFE | Safehold Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 5 |
| KODK | EASTMAN KODAK CO | Photographic Equipment & Supplies | Rochester | $300M–$2B | 7 |
| MITN | TPG Mortgage Investment Trust, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 6 |
| PSTL | Postal Realty Trust, Inc. | Real Estate Investment Trusts | Cedarhurst | $300M–$2B | 5 |
| AROW | ARROW FINANCIAL CORP | National Commercial Banks | Glens Falls | $300M–$2B | 13 |
| SHAZ | SharonAI Holdings Inc. | Services-Computer Processing & Data Preparation | New York | $300M–$2B | 6 |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | New York | $300M–$2B | 10 |
| SCHL | SCHOLASTIC CORP | Books: Publishing or Publishing & Printing | New York | $300M–$2B | 11 |
| CIM | CHIMERA INVESTMENT CORP | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| NMFC | New Mountain Finance Corp | — | New York | $300M–$2B | 9 |
| MFA | MFA FINANCIAL, INC. | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| SLRC | SLR Investment Corp. | — | New York | $300M–$2B | 6 |
| FEIM | FREQUENCY ELECTRONICS INC | Instruments For Meas & Testing of Electricity & Elec Signals | Mitchel Field | $300M–$2B | 5 |
| GCBC | GREENE COUNTY BANCORP INC | Savings Institutions, Not Federally Chartered | Catskill | $300M–$2B | 8 |
| NCDL | Nuveen Churchill Direct Lending Corp. | — | New York | $300M–$2B | 5 |
| TBLA | Taboola.com Ltd. | Services-Computer Programming, Data Processing, Etc. | New York | $300M–$2B | 7 |
| ADAM | ADAMAS TRUST, INC. | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| OBT | Orange County Bancorp, Inc. /DE/ | State Commercial Banks | Middletown | $300M–$2B | 9 |
| RFI | COHEN & STEERS TOTAL RETURN REALTY FUND INC | — | New York | $300M–$2B | 9 |
| PDLB | Ponce Financial Group, Inc. | Savings Institution, Federally Chartered | Bronx | $300M–$2B | 7 |
| NNE | Nano Nuclear Energy Inc. | Electric Services | New York | $300M–$2B | 6 |
| NGNE | Neurogene Inc. | Pharmaceutical Preparations | New York | $300M–$2B | 6 |
| OVID | Ovid Therapeutics Inc. | Pharmaceutical Preparations | New York | $300M–$2B | 7 |
| DCTH | DELCATH SYSTEMS, INC. | Surgical & Medical Instruments & Apparatus | Queensbury | $300M–$2B | 6 |
| PKE | PARK AEROSPACE CORP | Aircraft Parts & Auxiliary Equipment, NEC | Melville | $300M–$2B | 6 |
| ANGO | ANGIODYNAMICS INC | Surgical & Medical Instruments & Apparatus | Latham | $300M–$2B | 9 |
| INDP | Indaptus Therapeutics, Inc. | Pharmaceutical Preparations | New York | $300M–$2B | 6 |
| FBRT | Franklin BSP Realty Trust, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 7 |
| SRTA | Strata Critical Medical, Inc. | Services-Health Services | New York | $300M–$2B | 9 |
| OLP | ONE LIBERTY PROPERTIES INC | Real Estate Investment Trusts | Great Neck | $300M–$2B | 9 |
| PBFS | Pioneer Bancorp, Inc./MD | Savings Institutions, Not Federally Chartered | Albany | $300M–$2B | 7 |
| BRSP | BrightSpire Capital, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 5 |
| TLRY | Tilray Brands, Inc. | Medicinal Chemicals & Botanical Products | New York | $300M–$2B | 7 |
| ACTG | ACACIA RESEARCH CORP | Patent Owners & Lessors | New York | $300M–$2B | 5 |
| CHMG | CHEMUNG FINANCIAL CORP | State Commercial Banks | Elmira | $300M–$2B | 13 |
| VALU | VALUE LINE INC | Investment Advice | New York | $300M–$2B | 5 |
| NECB | NorthEast Community Bancorp, Inc./MD/ | Savings Institutions, Not Federally Chartered | White Plains | $300M–$2B | 10 |
| SAJ | SARATOGA INVESTMENT CORP. | — | New York | $300M–$2B | 6 |
| LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | — | New York | $300M–$2B | 10 |
| ALTI | AlTi Global, Inc. | Investment Advice | New York | $300M–$2B | 7 |
| BETR | Better Home & Finance Holding Co | Loan Brokers | New York | $300M–$2B | 8 |
| MNRO | MONRO, INC. | Services-Automotive Repair, Services & Parking | Fairport | $300M–$2B | 9 |
| WYFI | WhiteFiber, Inc. | Finance Services | New York | $300M–$2B | 5 |
| FIP | FTAI Infrastructure Inc. | Railroads, Line-Haul Operating | New York | $300M–$2B | 5 |
| AMCX | AMC Global Media Inc. | Cable & Other Pay Television Services | New York | $300M–$2B | 10 |
| KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 8 |
| GEMI | Gemini Space Station, Inc. | Finance Services | New York | $300M–$2B | 6 |
| ARI | Apollo Commercial Real Estate Finance, Inc. | Real Estate Investment Trusts | New York | $300M–$2B | 9 |
| ABR | ARBOR REALTY TRUST INC | Real Estate Investment Trusts | Uniondale | $300M–$2B | 10 |
| ANGI | Angi Inc. | Services-Advertising | New York | $300M–$2B | 10 |
| KINS | KINGSTONE COMPANIES, INC. | Fire, Marine & Casualty Insurance | Kingston | $50M–$300M | 6 |
| SEG | Seaport Entertainment Group Inc. | Services-Miscellaneous Amusement & Recreation | New York | $50M–$300M | 5 |
| OPTU | Optimum Communications, Inc. | Cable & Other Pay Television Services | Long Island City | $50M–$300M | 9 |
| RCKT | ROCKET PHARMACEUTICALS, INC. | Pharmaceutical Preparations | New York | $50M–$300M | 9 |
| ULBI | ULTRALIFE CORP | Miscellaneous Electrical Machinery, Equipment & Supplies | Newark | $50M–$300M | 5 |
| BTBT | Bit Digital, Inc | Finance Services | New York | $50M–$300M | 5 |
| CMTG | Claros Mortgage Trust, Inc. | Real Estate | New York | $50M–$300M | 10 |
| BRT | BRT Apartments Corp. | Real Estate Investment Trusts | Great Neck | $50M–$300M | 11 |
| LXEO | Lexeo Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | New York | $50M–$300M | 9 |
| OSG | OCTAVE SPECIALTY GROUP INC | Surety Insurance | New York | $50M–$300M | 7 |
| MBI | MBIA INC | Surety Insurance | Purchase | $50M–$300M | 6 |
| MFIN | MEDALLION FINANCIAL CORP | Finance Services | New York | $50M–$300M | 8 |
| KLTR | KALTURA INC | Services-Prepackaged Software | New York | $50M–$300M | 7 |
| SIGA | SIGA TECHNOLOGIES INC | Pharmaceutical Preparations | New York | $50M–$300M | 8 |
| PNNT | PENNANTPARK INVESTMENT CORP | — | New York | $50M–$300M | 6 |
| LIEN | Chicago Atlantic BDC, Inc. | — | New York | $50M–$300M | 5 |
| DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | New York | $50M–$300M | 7 |
| RBKB | Rhinebeck Bancorp, Inc. | Savings Institutions, Not Federally Chartered | Poughkeepsie | $50M–$300M | 9 |
| ACRE | Ares Commercial Real Estate Corp | Real Estate Investment Trusts | New York | $50M–$300M | 8 |
| RC | Ready Capital Corp | Real Estate Investment Trusts | New York | $50M–$300M | 7 |
| LCUT | LIFETIME BRANDS, INC | Cutlery, Handtools & General Hardware | Garden City | $50M–$300M | 11 |
| TAYD | TAYLOR DEVICES, INC. | General Industrial Machinery & Equipment, NEC | North Tonawanda | $50M–$300M | 4 |
| HDSN | HUDSON TECHNOLOGIES INC /NY | Wholesale-Machinery, Equipment & Supplies | Pearl River | $50M–$300M | 7 |
| FLWS | 1 800 FLOWERS COM INC | Retail-Retail Stores, NEC | Jericho | $50M–$300M | 11 |
| VNCE | VINCE HOLDING CORP. | Retail-Apparel & Accessory Stores | New York | $50M–$300M | 8 |
| ORMP | ORAMED PHARMACEUTICALS INC. | Pharmaceutical Preparations | New York | $50M–$300M | 6 |
| VUZI | Vuzix Corp | Radio & Tv Broadcasting & Communications Equipment | West Henrietta | $50M–$300M | 5 |
| CNTN | Canton Strategic Holdings, Inc. | Finance Services | New York | $50M–$300M | 7 |
| HNVR | Hanover Bancorp, Inc. /MD | State Commercial Banks | Mineola | $50M–$300M | 10 |
| NSLR | Neostellar Capital Corp. | — | New York | $50M–$300M | 6 |
| LSBK | Lake Shore Bancorp, Inc. /MD/ | Savings Institution, Federally Chartered | Dunkirk | $50M–$300M | 9 |
| ESP | ESPEY MFG & ELECTRONICS CORP | Electronic Components, NEC | Saratoga Springs | $50M–$300M | 6 |
| NLOP | Net Lease Office Properties | Real Estate Investment Trusts | New York | $50M–$300M | 5 |
| SAMG | Silvercrest Asset Management Group Inc. | Investment Advice | New York | $50M–$300M | 5 |
| WW | WW INTERNATIONAL, INC. | Services-Personal Services | New York | $50M–$300M | 6 |
| SKYA | SkyAI, Inc. | Finance Services | Melville | $50M–$300M | 5 |
| TARA | Protara Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | New York | $50M–$300M | 9 |
| FLNT | Fluent, Inc. | Services-Advertising | New York | $50M–$300M | 7 |
| SLNH | Soluna Holdings, Inc | Finance Services | Albany | $50M–$300M | 11 |
| SSTK | Shutterstock, Inc. | Services-Computer Processing & Data Preparation | New York | $50M–$300M | 7 |
| LFMD | LifeMD, Inc. | Services-Offices & Clinics of Doctors of Medicine | New York | $50M–$300M | 7 |
| AVXL | ANAVEX LIFE SCIENCES CORP. | Biological Products, (No Diagnostic Substances) | New York | $50M–$300M | 6 |
| ACR | ACRES Commercial Realty Corp. | Real Estate Investment Trusts | Uniondale | $50M–$300M | 9 |
| SRG | Seritage Growth Properties | Real Estate | New York | $50M–$300M | 6 |
| STHO | Star Holdings | Lessors of Real Property, NEC | New York | $50M–$300M | 3 |
| INSE | Inspired Entertainment, Inc. | Services-Prepackaged Software | New York, | $50M–$300M | 7 |
| MAYS | MAYS J W INC | Opeators of Nonresidential Buildings | Brooklyn | $50M–$300M | 7 |
| RPT | Rithm Property Trust Inc. | Real Estate Investment Trusts | New York | $50M–$300M | 4 |
| RENT | Rent the Runway, Inc. | Retail-Retail Stores, NEC | Brooklyn | $50M–$300M | 5 |
| MDIA | Mediaco Holding Inc. | Radio Broadcasting Stations | New York | $50M–$300M | 9 |
| PBHC | Pathfinder Bancorp, Inc. | State Commercial Banks | Oswego | $50M–$300M | 11 |
| PFX | PhenixFIN Corp | — | New York | $50M–$300M | 5 |
| LUCD | Lucid Diagnostics Inc. | Surgical & Medical Instruments & Apparatus | New York | $50M–$300M | 8 |
| MRLN | Merlin, Inc. | Services-Computer Integrated Systems Design | New York | $50M–$300M | 8 |
| SIEB | SIEBERT FINANCIAL CORP | Security Brokers, Dealers & Flotation Companies | New York | $50M–$300M | 7 |
| JRSH | Jerash Holdings (US), Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | Rochester | $50M–$300M | 5 |
| BCIC | BCP Investment Corp | — | New York | $50M–$300M | 8 |
| VATE | INNOVATE Corp. | Fabricated Structural Metal Products | New York | $50M–$300M | 4 |
| SOTK | SONO TEK CORP | Special Industry Machinery, NEC | Milton | $50M–$300M | 7 |
| AMPG | AmpliTech Group, Inc. | Communications Equipment, NEC | Hauppauge | $50M–$300M | 5 |
| CGTX | COGNITION THERAPEUTICS INC | Biological Products, (No Diagnostic Substances) | Purchase | $50M–$300M | 6 |
| CVU | CPI AEROSTRUCTURES INC | Aircraft Parts & Auxiliary Equipment, NEC | Edgewood | $50M–$300M | 7 |
| SELF | Global Self Storage, Inc. | Real Estate Investment Trusts | Millbrook | $50M–$300M | 5 |
| CLPR | Clipper Realty Inc. | Real Estate Investment Trusts | Brooklyn | $50M–$300M | 7 |
| TZOO | TRAVELZOO | Services-Advertising | New York | $50M–$300M | 7 |
| INKT | MiNK Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | New York | $50M–$300M | 7 |
| BZFD | BuzzFeed, Inc. | Communications Services, NEC | New York | $50M–$300M | 4 |
| AIB | AIB Data Centers Inc. | Commodity Contracts Brokers & Dealers | New York | Under $50M | 5 |
| IBIO | iBio, Inc. | Pharmaceutical Preparations | New York | Under $50M | 7 |
| SOWG | Sow Good Inc. | Food and Kindred Products | New York | Under $50M | 5 |
| ATNM | Actinium Pharmaceuticals, Inc. | Pharmaceutical Preparations | New York | Under $50M | 6 |
| IDN | Intellicheck, Inc. | Services-Prepackaged Software | Melville | Under $50M | 6 |
| CNVS | Cineverse Corp. | Services-Video Tape Rental | New York | Under $50M | 5 |
| PAAI | Paradium.AI, Inc. | Cable & Other Pay Television Services | New York | Under $50M | 3 |
| MLCI | Mount Logan Capital Inc. | Investment Advice | New York | Under $50M | 7 |
| TSQ | Townsquare Media, Inc. | Radio Broadcasting Stations | Purchase | Under $50M | 7 |
| VIP | Vulcan Infrastructure & Power Inc. | Finance Services | Pittsford | Under $50M | 9 |
| IBO | IMPACT BIOMEDICAL INC. | Pharmaceutical Preparations | West Henrietta | Under $50M | 8 |
| LOAN | MANHATTAN BRIDGE CAPITAL, INC | Real Estate Investment Trusts | Great Neck, | Under $50M | 6 |
| DOMH | Dominari Holdings Inc. | Security Brokers, Dealers & Flotation Companies | New York | Under $50M | 5 |
| ZDGE | Zedge, Inc. | Services-Prepackaged Software | New York | Under $50M | 6 |
| FTFT | Future FinTech Group Inc. | Services-Business Services, NEC | New York | Under $50M | 5 |
| UG | UNITED GUARDIAN INC | Perfumes, Cosmetics & Other Toilet Preparations | Hauppauge | Under $50M | 7 |
| RAND | RAND CAPITAL CORP | — | Buffalo | Under $50M | 5 |
| BHM | Bluerock Homes Trust, Inc. | Real Estate Investment Trusts | New York | Under $50M | 5 |
| JVA | COFFEE HOLDING CO INC | Miscellaneous Food Preparations & Kindred Products | Staten Island | Under $50M | 6 |
| DRIO | DarioHealth Corp. | Surgical & Medical Instruments & Apparatus | New York | Under $50M | 7 |
| CVV | CVD EQUIPMENT CORP | Special Industry Machinery, NEC | Central Islip | Under $50M | 5 |
| AIFA | All In FutureTech Alliance, Inc. | Services-Amusement & Recreation Services | New York | Under $50M | 6 |
| VAI | Senmiao Technology Ltd | Services-Auto Rental & Leasing (No Drivers) | New York | Under $50M | 5 |
| DCGO | DocGo Inc. | Services-Health Services | New York | Under $50M | 7 |
| LFT | Lument Finance Trust, Inc. | Real Estate Investment Trusts | New York | Under $50M | 6 |
| TAOX | TAO Synergies Inc. | Finance Services | New York | Under $50M | 4 |
| BCG | Binah Capital Group, Inc. | Finance Services | New York | Under $50M | 5 |
| GPMT | Granite Point Mortgage Trust Inc. | Real Estate Investment Trusts | New York | Under $50M | 7 |
| ARKR | ARK RESTAURANTS CORP | Retail-Eating Places | New York | Under $50M | 6 |
| TEAD | Teads Holding Co. | Services-Computer Programming, Data Processing, Etc. | New York | Under $50M | 10 |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. | Services-Computer Programming, Data Processing, Etc. | Jericho | Under $50M | 7 |
| AIFF | FIREFLY NEUROSCIENCE, INC. | Services-Prepackaged Software | Kenmore | Under $50M | 5 |
| VEEA | VEEA INC. | Services-Computer Integrated Systems Design | New York | Under $50M | 7 |
| PAVM | PAVmed Inc. | Surgical & Medical Instruments & Apparatus | New York | Under $50M | 6 |
| REFR | RESEARCH FRONTIERS INC | Patent Owners & Lessors | Woodbury | Under $50M | 4 |
| SUNE | SUNation Energy, Inc. | Construction - Special Trade Contractors | Ronkonkoma | Under $50M | 4 |
| AIRI | AIR INDUSTRIES GROUP | Aircraft Parts & Auxiliary Equipment, NEC | Bay Shore | Under $50M | 6 |
| GYRO | Gyrodyne, LLC | Opeators of Nonresidential Buildings | St. James | Under $50M | 4 |
| DFNS | T3 Defense Inc. | Services-Management Consulting Services | New York | Under $50M | 4 |
| ICMB | Investcorp Credit Management BDC, Inc. | — | New York | Under $50M | 5 |
| INAB | IN8BIO, INC. | Biological Products, (No Diagnostic Substances) | New York | Under $50M | 6 |
| INBS | INTELLIGENT BIO SOLUTIONS INC. | Surgical & Medical Instruments & Apparatus | New York | Under $50M | 4 |
| XWEL | XWELL, Inc. | Services-Personal Services | New York | Under $50M | 1 |
| DTST | Data Storage Corp | Services-Computer Processing & Data Preparation | New York | Under $50M | 10 |
| OLB | OLB GROUP, INC. | Services-Business Services, NEC | New York | Under $50M | 4 |
| NIXX | Nixxy, Inc. | Services-Computer Programming Services | New York | Under $50M | 7 |
| ACXP | Acurx Pharmaceuticals, Inc. | Pharmaceutical Preparations | Staten Island | Under $50M | 7 |
| WKSP | Worksport Ltd | Motor Vehicle Parts & Accessories | West Seneca | Under $50M | 5 |
| SCNX | Scienture Holdings, Inc. | Pharmaceutical Preparations | Commack | Under $50M | 5 |
| PLAG | Planet Green Holdings Corp. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | Flushing | Under $50M | 7 |
| DSS | DSS, INC. | Paperboard Containers & Boxes | West Henrietta | Under $50M | 7 |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Motor Vehicles & Passenger Car Bodies | New York | Under $50M | 6 |
| FLYE | Fly-E Group, Inc. | Motor Vehicles & Passenger Car Bodies | Queens | Under $50M | 6 |
| XAIR | Beyond Air, Inc. | Surgical & Medical Instruments & Apparatus | Garden City | Under $50M | 5 |
| QCLS | Q/C TECHNOLOGIES, INC. | In Vitro & In Vivo Diagnostic Substances | New York | Under $50M | 7 |
| PW | Power REIT | Real Estate Investment Trusts | Old Bethpage | Under $50M | 1 |
| XELB | XCel Brands, Inc. | Patent Owners & Lessors | New York | Under $50M | 5 |
| TGL | TREASURE GLOBAL INC | Services-Business Services, NEC | New York | Under $50M | 5 |
| SGLY | Singularity Future Technology Ltd. | Arrangement of Transportation of Freight & Cargo | New York | Under $50M | 5 |
| BRTX | BioRestorative Therapies, Inc. | Services-Misc Health & Allied Services, NEC | Melville | Under $50M | 6 |
| NXTS | Nexentis Technologies Inc. | Pharmaceutical Preparations | New York | Under $50M | 7 |
| CETX | CEMTREX INC | Construction - Special Trade Contractors | Brooklyn | Under $50M | 4 |
| KIDZ | KIDZ AI Inc. | Services-Educational Services | New York | Under $50M | 6 |
| PFSA | Profusa, Inc. | Surgical & Medical Instruments & Apparatus | New York | Under $50M | 6 |
This shows who's here, not who's choosing. A Radar report tells you which of these boards fit you, when each one will choose, and who decides.
Get Your Radar Report