Smaller Public Company Boards in Florida
154 listed companies based in Florida with a market value under $2 billion, from SEC filings.
| Ticker | Company | Industry | City | Market Value | Board Size |
|---|---|---|---|---|---|
| TGLS | Tecnoglass Holdings Inc. | Flat Glass | Miami | $300M–$2B | 7 |
| HLIO | HELIOS TECHNOLOGIES, INC. | Miscellaneous Fabricated Metal Products | Sarasota | $300M–$2B | 7 |
| XHR | Xenia Hotels & Resorts, Inc. | Hotels & Motels | Orlando | $300M–$2B | 8 |
| WKC | WORLD KINECT CORP | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | Miami | $300M–$2B | 12 |
| ARR | Armour Residential REIT, Inc. | Real Estate Investment Trusts | Vero Beach | $300M–$2B | 8 |
| PRKS | United Parks & Resorts Inc. | Services-Miscellaneous Amusement & Recreation | Orlando | $300M–$2B | 10 |
| CNMD | CONMED Corp | Electromedical & Electrotherapeutic Apparatus | Largo | $300M–$2B | 7 |
| XZO | Exzeo Group, Inc. | Services-Prepackaged Software | Tampa | $300M–$2B | 6 |
| RDW | Redwire Corp | Guided Missiles & Space Vehicles & Parts | Jacksonville | $300M–$2B | 8 |
| SBET | Sharplink, Inc. | Finance Services | Miami | $300M–$2B | 5 |
| CDRE | Cadre Holdings, Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Jacksonville | $300M–$2B | 5 |
| DMC | DEL MONTE CORP | Agricultural Production-Crops | Coral Gables | $300M–$2B | 8 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Fire, Marine & Casualty Insurance | Fort Lauderdale | $300M–$2B | 12 |
| OPK | OPKO HEALTH, INC. | Pharmaceutical Preparations | Miami | $300M–$2B | 11 |
| EMAT | Evolution Metals & Technologies Corp. | Miscellaneous Electrical Machinery, Equipment & Supplies | Miami | $300M–$2B | 1 |
| HZO | MARINEMAX INC | Retail-Auto & Home Supply Stores | Clearwater | $300M–$2B | 7 |
| RDVT | Red Violet, Inc. | Services-Prepackaged Software | Boca Raton | $300M–$2B | 5 |
| AMTB | Amerant Bancorp Inc. | National Commercial Banks | Coral Gables | $300M–$2B | 12 |
| DFH | Dream Finders Homes, Inc. | Operative Builders | Jacksonville | $300M–$2B | 5 |
| DJT | Trump Media & Technology Group Corp. | Services-Computer Programming, Data Processing, Etc. | Sarasota | $300M–$2B | 7 |
| IRMD | IRADIMED CORP | Surgical & Medical Instruments & Apparatus | Orlando | $300M–$2B | 5 |
| HRTG | Heritage Insurance Holdings, Inc. | Fire, Marine & Casualty Insurance | Tampa | $300M–$2B | 6 |
| KFRC | KFORCE INC | Services-Help Supply Services | Tampa | $300M–$2B | 9 |
| WLFC | WILLIS LEASE FINANCE CORP | Wholesale-Machinery, Equipment & Supplies | Coconut Creek | $300M–$2B | 1 |
| ORC | Orchid Island Capital, Inc. | Real Estate Investment Trusts | Vero Beach | $300M–$2B | 6 |
| NMAX | Newsmax Inc. | Television Broadcasting Stations | Boca Raton | $300M–$2B | 7 |
| BLMN | Bloomin' Brands, Inc. | Retail-Eating Places | Tampa | $300M–$2B | 11 |
| CCBG | CAPITAL CITY BANK GROUP INC | State Commercial Banks | Tallahassee | $300M–$2B | 12 |
| ABX | Abacus Global Management, Inc. | Investment Advice | Orlando | $300M–$2B | 7 |
| FBYD | Falcon's Beyond Global, Inc. | Services-Miscellaneous Amusement & Recreation | Orlando | $300M–$2B | 6 |
| FWRG | First Watch Restaurant Group, Inc. | Retail-Eating Places | Bradenton | $300M–$2B | 9 |
| CTO | CTO Realty Growth, Inc. | Real Estate Investment Trusts | Winter Park | $300M–$2B | 6 |
| CLDT | Chatham Lodging Trust | Real Estate Investment Trusts | West Palm Beach | $300M–$2B | 6 |
| XIFR | XPLR Infrastructure, LP | Electric Services | Juno Beach | $300M–$2B | 7 |
| LMB | Limbach Holdings, Inc. | Construction - Special Trade Contractors | Tampa | $300M–$2B | 7 |
| HTZ | HERTZ GLOBAL HOLDINGS, INC | Services-Auto Rental & Leasing (No Drivers) | Estero | $300M–$2B | 11 |
| TRON | Tron Inc. | Finance Services | Winter Park | $300M–$2B | 5 |
| EVEX | Eve Holding, Inc. | Aircraft | Melbourne | $300M–$2B | 7 |
| UMAC | Unusual Machines, Inc. | Radio & Tv Broadcasting & Communications Equipment | Orlando | $300M–$2B | 5 |
| AII | American Integrity Insurance Group, Inc. | Fire, Marine & Casualty Insurance | Tampa | $300M–$2B | 5 |
| ACIC | AMERICAN COASTAL INSURANCE Corp | Fire, Marine & Casualty Insurance | Saint Petersburg | $300M–$2B | 10 |
| RYAM | RAYONIER ADVANCED MATERIALS INC. | Pulp Mills | Jacksonville | $300M–$2B | 9 |
| LPTH | LIGHTPATH TECHNOLOGIES INC | Semiconductors & Related Devices | Orlando | $300M–$2B | 8 |
| ALOY | REALLOYS INC. | Metal Mining | Boca Raton | $300M–$2B | 5 |
| RLMD | RELMADA THERAPEUTICS, INC. | Pharmaceutical Preparations | Coral Gables | $300M–$2B | 5 |
| ABTC | American Bitcoin Corp. | Finance Services | Miami | $300M–$2B | 5 |
| PCT | PureCycle Technologies, Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Orlando | $300M–$2B | 9 |
| USCB | USCB FINANCIAL HOLDINGS, INC. | State Commercial Banks | Doral | $300M–$2B | 9 |
| FRPH | FRP HOLDINGS, INC. | Real Estate | Jacksonville | $300M–$2B | 8 |
| VFF | Village Farms International, Inc. | Agricultural Production-Crops | Lake Mary | $300M–$2B | 8 |
| HCKT | HACKETT GROUP, INC. | Services-Management Consulting Services | Miami | $300M–$2B | 7 |
| CHAD | DeFi Development Corp. | Finance Services | Boca Raton | $300M–$2B | 5 |
| NEWT | NewtekOne, Inc. | National Commercial Banks | Boca Raton | $300M–$2B | 8 |
| PINE | Alpine Income Property Trust, Inc. | Real Estate Investment Trusts | Winter Park | $50M–$300M | 5 |
| ALCO | ALICO, INC. | Agricultural Production-Crops | Ft. Myers, | $50M–$300M | 9 |
| EVI | EVI INDUSTRIES, INC. | Services-Personal Services | Miami | $50M–$300M | 6 |
| ONIT | ONITY GROUP INC. | Mortgage Bankers & Loan Correspondents | West Palm Beach | $50M–$300M | 9 |
| TMCI | TREACE MEDICAL CONCEPTS, INC. | Surgical & Medical Instruments & Apparatus | Ponte Vedra | $50M–$300M | 7 |
| SABS | SAB Biotherapeutics, Inc. | Biological Products, (No Diagnostic Substances) | Miami Beach | $50M–$300M | 11 |
| MPTI | M-tron Industries, Inc. | Electronic Components, NEC | Orlando | $50M–$300M | 7 |
| GENC | GENCOR INDUSTRIES INC | Construction Machinery & Equip | Orlando | $50M–$300M | 4 |
| BKTI | BK Technologies Corp | Radio & Tv Broadcasting & Communications Equipment | West Melbourne | $50M–$300M | 7 |
| ASLE | AerSale Corp | Wholesale-Machinery, Equipment & Supplies | Doral | $50M–$300M | 7 |
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | Wholesale-Durable Goods, NEC | Plantation | $50M–$300M | 7 |
| IMXI | International Money Express, Inc. | Services-Business Services, NEC | Miami | $50M–$300M | 8 |
| IMMR | IMMERSION CORP | Computer Peripheral Equipment, NEC | Aventura | $50M–$300M | 5 |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | St. Petersburg | $50M–$300M | 7 |
| BAFN | BayFirst Financial Corp. | State Commercial Banks | St Petersburg | $50M–$300M | 12 |
| WHF | WhiteHorse Finance, Inc. | — | Miami | $50M–$300M | 7 |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Optical Instruments & Lenses | Miami Beach | $50M–$300M | 5 |
| DUOT | DUOS TECHNOLOGIES GROUP, INC. | Services-Prepackaged Software | Jacksonville | $50M–$300M | 5 |
| DOUG | Douglas Elliman Inc. | Real Estate Agents & Managers (For Others) | Miami | $50M–$300M | 5 |
| APYX | Apyx Medical Corp | Surgical & Medical Instruments & Apparatus | Clearwater | $50M–$300M | 5 |
| BDL | FLANIGANS ENTERPRISES INC | Retail-Eating Places | Fort Lauderdale | $50M–$300M | 9 |
| OPHC | OptimumBank Holdings, Inc. | National Commercial Banks | Fort Lauderdale | $50M–$300M | 6 |
| AIRS | Airsculpt Technologies, Inc. | Services-Offices & Clinics of Doctors of Medicine | Tampa | $50M–$300M | 7 |
| HURA | TuHURA Biosciences, Inc./NV | Pharmaceutical Preparations | Tampa | $50M–$300M | 6 |
| SIDU | Sidus Space Inc. | Radiotelephone Communications | Cape Canaveral | $50M–$300M | 6 |
| SKYX | SKYX Platforms Corp. | Electric Lighting & Wiring Equipment | Pompano Beach | $50M–$300M | 7 |
| CODA | Coda Octopus Group, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | Orlando | $50M–$300M | 7 |
| SUNS | Sunrise Realty Trust, Inc. | Real Estate Investment Trusts | West Palm Beach | $50M–$300M | 5 |
| PAL | Proficient Auto Logistics, Inc | Transportation Services | Jacksonville | $50M–$300M | 9 |
| GECC | Great Elm Capital Corp. | — | Palm Beach Gardens | $50M–$300M | 5 |
| LNSR | LENSAR, Inc. | Surgical & Medical Instruments & Apparatus | Orlando | $50M–$300M | 8 |
| NTRB | NutriBand Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Orlando | $50M–$300M | 7 |
| AFCG | Advanced Flower Capital Inc. | — | West Palm Beach | $50M–$300M | 5 |
| GEG | Great Elm Group, Inc. | Services-Prepackaged Software | Palm Beach Gardens | $50M–$300M | 8 |
| SDEV | Stablecoin Development Corp | Finance Services | West Palm Beach | $50M–$300M | 6 |
| WRAP | WRAP TECHNOLOGIES, INC. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | Miami | $50M–$300M | 7 |
| FBIO | Fortress Biotech, Inc. | Pharmaceutical Preparations | Bay Harbor Islands | $50M–$300M | 7 |
| UPXI | UPEXI, INC. | Finance Services | Tampa | $50M–$300M | 6 |
| TELO | Telomir Pharmaceuticals, Inc. | Pharmaceutical Preparations | Miami | $50M–$300M | 4 |
| SPAI | Safe Pro Group Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Aventura | $50M–$300M | 5 |
| NMAD | NOMAD POWER SOLUTIONS, INC. | Pharmaceutical Preparations | Boca Raton | $50M–$300M | 9 |
| ATLX | Atlas Lithium Corp | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Boca Raton | $50M–$300M | 5 |
| SRTS | Sensus Healthcare, Inc. | Surgical & Medical Instruments & Apparatus | Boca Raton | Under $50M | 6 |
| AVX | AVAX ONE TECHNOLOGY LTD. | Finance Services | West Palm Beach | Under $50M | 5 |
| FJET | Starfighters Space, Inc. | Air Transportation, Scheduled | Kennedy Space Center | Under $50M | 4 |
| FRMM | FORUM MARKETS Inc | Finance Services | Palm Beach | Under $50M | 7 |
| CCEL | CRYO CELL INTERNATIONAL INC | Services-Misc Health & Allied Services, NEC | Oldsmar | Under $50M | 4 |
| STEX | Streamex Corp. | Electromedical & Electrotherapeutic Apparatus | Winter Park | Under $50M | 4 |
| IZEA | IZEA Worldwide, Inc. | Services-Advertising | Orlando | Under $50M | 7 |
| LASE | Laser Photonics Corp | Miscellaneous Electrical Machinery, Equipment & Supplies | Orlando | Under $50M | 5 |
| INMB | Inmune Bio, Inc. | Biological Products, (No Diagnostic Substances) | Boca Raton | Under $50M | 5 |
| HIT | Health In Tech, Inc. | Insurance Agents, Brokers & Service | Stuart | Under $50M | 5 |
| VERU | VERU INC. | Pharmaceutical Preparations | Miami | Under $50M | 6 |
| GRDX | GridAI Technologies Corp. | Electric & Other Services Combined | Boca Raton | Under $50M | 5 |
| NSPR | InspireMD, Inc. | Surgical & Medical Instruments & Apparatus | Miami | Under $50M | 7 |
| PETS | PETMED EXPRESS INC | Retail-Drug Stores and Proprietary Stores | Delray Beach | Under $50M | 5 |
| OMEX | ODYSSEY MARINE EXPLORATION INC | Water Transportation | Tampa | Under $50M | 5 |
| MIRA | MIRA PHARMACEUTICALS, INC. | Pharmaceutical Preparations | Miami | Under $50M | 5 |
| JOB | GEE Group Inc. | Services-Employment Agencies | Jacksonville | Under $50M | 7 |
| NXPL | NextPlat Corp | Telephone Communications (No Radiotelephone) | Hallandale Beach | Under $50M | 6 |
| ATCH | AtlasClear Holdings, Inc. | Finance Services | Tampa | Under $50M | 6 |
| TXMD | TherapeuticsMD, Inc. | Pharmaceutical Preparations | Boca Raton | Under $50M | 4 |
| MSGM | Motorsport Games Inc. | Services-Prepackaged Software | Miramar | Under $50M | 4 |
| AKTX | Akari Therapeutics Plc | Pharmaceutical Preparations | Tampa | Under $50M | 7 |
| KTTA | Pasithea Therapeutics Corp. | Pharmaceutical Preparations | Miami Beach | Under $50M | 5 |
| NTRP | NextTrip, Inc. | Transportation Services | Sunrise | Under $50M | 7 |
| SRXH | SRX Global Inc. | Beverages | North Palm Beach | Under $50M | 5 |
| DYAI | DYADIC INTERNATIONAL INC | Biological Products, (No Diagnostic Substances) | Jupiter | Under $50M | 4 |
| DLPN | Dolphin Entertainment, Inc. | Services-Personal Services | Coral Gables | Under $50M | 7 |
| BBGI | BEASLEY BROADCAST GROUP INC | Radio Broadcasting Stations | Naples | Under $50M | 7 |
| ASBP | Aspire Biopharma Holdings, Inc. | Pharmaceutical Preparations | Estero | Under $50M | 5 |
| FUSE | Fusemachines Inc. | Services-Computer Integrated Systems Design | Fort Lauderdale | Under $50M | 5 |
| IQST | iQSTEL Inc | Telephone Communications (No Radiotelephone) | Coral Gables | Under $50M | 5 |
| TPET | Trio Petroleum Corp | Crude Petroleum & Natural Gas | Boca Raton | Under $50M | 5 |
| BNKK | BONK, INC. | Perfumes, Cosmetics & Other Toilet Preparations | Jupiter | Under $50M | 6 |
| CABR | Caring Brands, Inc. | Perfumes, Cosmetics & Other Toilet Preparations | Fort Pierce | Under $50M | 5 |
| TCRT | Alaunos Therapeutics, Inc. | Pharmaceutical Preparations | Fort Lauderdale | Under $50M | 4 |
| LUCY | Innovative Eyewear Inc | Ophthalmic Goods | Miami | Under $50M | 4 |
| AIM | AIM ImmunoTech Inc. | Biological Products, (No Diagnostic Substances) | Ocala | Under $50M | 5 |
| MEDS | DataMeds AI, Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | Tampa | Under $50M | 7 |
| LGVN | Longeveron Inc. | Pharmaceutical Preparations | Miami | Under $50M | 8 |
| PCSA | Processa Pharmaceuticals, Inc. | Pharmaceutical Preparations | Vero Beach | Under $50M | 4 |
| VEEE | Twin Vee PowerCats, Co. | Ship & Boat Building & Repairing | Ft. Pierce | Under $50M | 5 |
| NXXT | NEXTNRG, INC. | Retail-Auto Dealers & Gasoline Stations | Miami Beach | Under $50M | 5 |
| CVKD | Cadrenal Therapeutics, Inc. | Pharmaceutical Preparations | Ponte Vedra | Under $50M | 4 |
| RENX | RenX Enterprises Corp. | Refuse Systems | Miami | Under $50M | 8 |
| JUNS | JUPITER NEUROSCIENCES, INC. | Pharmaceutical Preparations | Jupiter | Under $50M | 7 |
| SILO | Silo Pharma, Inc. | Pharmaceutical Preparations | Sarasota | Under $50M | 4 |
| IVF | INVO Fertility, Inc. | Surgical & Medical Instruments & Apparatus | Sarasota | Under $50M | 5 |
| HCWB | HCW Biologics Inc. | Pharmaceutical Preparations | Miramar | Under $50M | 4 |
| YHC | LQR House Inc. | Beverages | Miami Beach | Under $50M | 6 |
| SBFM | Sunshine Biopharma Inc. | Pharmaceutical Preparations | Fort Lauderdale | Under $50M | 6 |
| EDVA | Endovia Health Sciences, Inc. | Beverages | Fort Lauderdale | Under $50M | 4 |
| GIPR | GENERATION INCOME PROPERTIES, INC. | Real Estate Investment Trusts | Tampa | Under $50M | 7 |
| RIME | Algorhythm Holdings, Inc. | Services-Computer Integrated Systems Design | Fort Lauderdale | Under $50M | 7 |
| OGEN | ORAGENICS INC | Pharmaceutical Preparations | Lakewood Ranch | Under $50M | 6 |
| LABT | Lakewood-Amedex Biotherapeutics Inc. | Pharmaceutical Preparations | University Park | Under $50M | 4 |
| TRUG | TruGolf Holdings, Inc. | Sporting & Athletic Goods, NEC | Plantation | Under $50M | 5 |
| PWCM | POWERCOMPUTE, INC. | Finance Services | Tampa | Under $50M | 9 |
| CDT | CDT Equity Inc. | Pharmaceutical Preparations | Naples | Under $50M | 4 |
| GNLN | Greenlane Holdings, Inc. | Wholesale-Durable Goods, NEC | Boca Raton | Under $50M | 7 |
This shows who's here, not who's choosing. A Radar report tells you which of these boards fit you, when each one will choose, and who decides.
Get Your Radar Report