Smaller Public Company Boards in Colorado
67 listed companies based in Colorado with a market value under $2 billion, from SEC filings.
| Ticker | Company | Industry | City | Market Value | Board Size |
|---|---|---|---|---|---|
| BKV | BKV Corp | Crude Petroleum & Natural Gas | Denver | $300M–$2B | 12 |
| IOSP | INNOSPEC INC. | Chemicals & Allied Products | Englewood | $300M–$2B | 7 |
| LBRT | Liberty Energy Inc. | Oil & Gas Field Services, NEC | Denver | $300M–$2B | 10 |
| FSUN | FIRSTSUN CAPITAL BANCORP | National Commercial Banks | Denver | $300M–$2B | 13 |
| UUUU | ENERGY FUELS INC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Lakewood | $300M–$2B | 9 |
| LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | Denver | $300M–$2B | 9 |
| NBHC | National Bank Holdings Corp | National Commercial Banks | Greenwood Village | $300M–$2B | 10 |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | Denver | $300M–$2B | 12 |
| CCS | Century Communities, Inc. | Operative Builders | Greenwood Village | $300M–$2B | 7 |
| PRSU | Pursuit Attractions & Hospitality, Inc. | Services-Miscellaneous Amusement & Recreation | Denver | $300M–$2B | 7 |
| EVCM | EverCommerce Inc. | Services-Prepackaged Software | Denver | $300M–$2B | 8 |
| IBTA | Ibotta, Inc. | Services-Advertising | Denver | $300M–$2B | 7 |
| VOYG | Voyager Technologies, Inc./TX | Guided Missiles & Space Vehicles & Parts | Denver | $300M–$2B | 7 |
| INNV | InnovAge Holding Corp. | Services-Health Services | Denver | $300M–$2B | 11 |
| SMPL | Simply Good Foods Co | Food and Kindred Products | Denver | $300M–$2B | 11 |
| GLIBA | Liberty Capital Corp/NV | Cable & Other Pay Television Services | Englewood | $300M–$2B | 6 |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Retail-Grocery Stores | Lakewood | $300M–$2B | 7 |
| MLAB | MESA LABORATORIES INC /CO/ | Industrial Instruments For Measurement, Display, and Control | Lakewood | $300M–$2B | 7 |
| VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | Greenwood Village | $300M–$2B | 8 |
| LWLG | Lightwave Logic, Inc. | Miscellaneous Plastics Products | Englewood | $300M–$2B | 6 |
| QMCO | QUANTUM CORP /DE/ | Computer Storage Devices | Centennial | $300M–$2B | 7 |
| BBCP | Concrete Pumping Holdings, Inc. | Construction - Special Trade Contractors | Thornton | $300M–$2B | 12 |
| SLDP | Solid Power, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | Louisville | $300M–$2B | 10 |
| IPI | Intrepid Potash, Inc. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Denver | $300M–$2B | 8 |
| VGZ | VISTA GOLD CORP | Gold and Silver Ores | Englewood | $300M–$2B | 6 |
| NB | NIOCORP DEVELOPMENTS LTD | Metal Mining | Centennial | $300M–$2B | 7 |
| FPI | Farmland Partners Inc. | Real Estate Investment Trusts | Denver | $300M–$2B | 6 |
| GOGO | Gogo Inc. | Communications Services, NEC | Broomfield | $300M–$2B | 9 |
| GEVO | Gevo, Inc. | Industrial Organic Chemicals | Englewood | $300M–$2B | 10 |
| MYFW | First Western Financial Inc | State Commercial Banks | Denver | $300M–$2B | 11 |
| PMTS | CPI Card Group Inc. | Commercial Printing | Littleton | $50M–$300M | 8 |
| PCYO | PURE CYCLE CORP | Water Supply | Watkins | $50M–$300M | 7 |
| GLOO | Gloo Holdings, Inc. | Services-Computer Processing & Data Preparation | Boulder | $50M–$300M | 8 |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO | Real Estate Investment Trusts | Denver | $50M–$300M | 9 |
| BNC | CEA Industries Inc. | Agricultural Services | Louisville | $50M–$300M | 6 |
| TLSI | TriSalus Life Sciences, Inc. | Surgical & Medical Instruments & Apparatus | Westminster | $50M–$300M | 7 |
| BDSX | BIODESIX INC | Services-Medical Laboratories | Louisville | $50M–$300M | 7 |
| DHX | DHI GROUP, INC. | Services-Business Services, NEC | Centennial | $50M–$300M | 8 |
| RRGB | RED ROBIN GOURMET BURGERS INC | Retail-Eating Places | Englewood | $50M–$300M | 9 |
| NCMI | National CineMedia, Inc. | Services-Advertising | Centennial | $50M–$300M | 8 |
| BOOM | DMC Global Inc. | Miscellaneous Primary Metal Products | Broomfield | $50M–$300M | 7 |
| BANX | ArrowMark Financial Corp. | — | Denver | $50M–$300M | 5 |
| ARQ | Arq, Inc. | Miscellaneous Chemical Products | Greenwood Village | $50M–$300M | 6 |
| OKUR | OnKure Therapeutics, Inc. | Pharmaceutical Preparations | Boulder | $50M–$300M | 8 |
| NDLS | NOODLES & Co | Retail-Eating Places | Broomfield | $50M–$300M | 9 |
| GRWG | GrowGeneration Corp. | Retail-Building Materials, Hardware, Garden Supply | Greenwood Village | $50M–$300M | 5 |
| VENU | Venu Holding Corp | Services-Amusement & Recreation Services | Colorado Springs | $50M–$300M | 9 |
| WFCF | Where Food Comes From, Inc. | Services-Prepackaged Software | Castle Rock | $50M–$300M | 6 |
| WWR | WESTWATER RESOURCES, INC. | Metal Mining | Greenwood Village | Under $50M | 5 |
| XPL | SOLITARIO RESOURCES CORP. | Gold and Silver Ores | Wheat Ridge | Under $50M | 6 |
| STKS | ONE Group Hospitality, Inc. | Retail-Eating Places | Denver | Under $50M | 9 |
| GAIA | GAIA, INC | Services-Motion Picture & Video Tape Production | Louisville | Under $50M | 6 |
| LSF | Laird Superfood, Inc. | Food and Kindred Products | Boulder | Under $50M | 8 |
| AYTU | AYTU BIOPHARMA, INC | Pharmaceutical Preparations | Denver | Under $50M | 5 |
| CNTY | CENTURY CASINOS INC /CO/ | Hotels & Motels | Colorado Springs | Under $50M | 6 |
| ASTI | Ascent Solar Technologies, Inc. | Semiconductors & Related Devices | Thornton | Under $50M | 5 |
| GTIM | Good Times Restaurants Inc. | Retail-Eating Places | Golden | Under $50M | 5 |
| ICU | SeaStar Medical Holding Corp | Surgical & Medical Instruments & Apparatus | Denver | Under $50M | 5 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Sugar & Confectionery Products | Durango | Under $50M | 5 |
| SNOA | Sonoma Pharmaceuticals, Inc. | Surgical & Medical Instruments & Apparatus | Boulder | Under $50M | 4 |
| TWAV | TaoWeave, Inc. | Services-Computer Programming, Data Processing, Etc. | Denver | Under $50M | 4 |
| ACON | Aclarion, Inc. | Services-Medical Laboratories | Broomfield | Under $50M | 7 |
| AUID | authID Inc. | Services-Prepackaged Software | Denver | Under $50M | 6 |
| VVOS | Vivos Therapeutics, Inc. | Surgical & Medical Instruments & Apparatus | Littleton | Under $50M | 7 |
| AUUD | AUDDIA INC. | Services-Computer Processing & Data Preparation | Boulder | Under $50M | 1 |
| BURU | Nuburu, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | Denver | Under $50M | 6 |
| SHFS | SHF Holdings, Inc. | Finance Services | Golden | Under $50M | 6 |
This shows who's here, not who's choosing. A Radar report tells you which of these boards fit you, when each one will choose, and who decides.
Get Your Radar Report