Smaller Public Company Boards in Arizona
32 listed companies based in Arizona with a market value under $2 billion, from SEC filings.
| Ticker | Company | Industry | City | Market Value | Board Size |
|---|---|---|---|---|---|
| CTRI | Centuri Holdings, Inc. | Natural Gas Transmisison & Distribution | Phoenix | $300M–$2B | 9 |
| TRIN | Trinity Capital Inc. | — | Phoenix | $300M–$2B | 6 |
| OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | Tempe | $300M–$2B | 7 |
| IE | Ivanhoe Electric Inc. | Metal Mining | Tempe | $300M–$2B | 9 |
| UTI | UNIVERSAL TECHNICAL INSTITUTE INC | Services-Educational Services | Phoenix | $300M–$2B | 10 |
| PXED | Phoenix Education Partners, Inc. | Services-Educational Services | Phoenix | $300M–$2B | 10 |
| BRCB | Black Rock Coffee Bar, Inc. | Retail-Eating & Drinking Places | Scottsdale | $300M–$2B | 7 |
| VRRM | VERRA MOBILITY Corp | Transportation Services | Mesa | $300M–$2B | 7 |
| SMRT | SmartRent, Inc. | Services-Computer Integrated Systems Design | Phoenix | $300M–$2B | 6 |
| MRAM | EVERSPIN TECHNOLOGIES INC. | Semiconductors & Related Devices | Chandler | $50M–$300M | 7 |
| GWRS | Global Water Resources, Inc. | Water Supply | Phoenix | $50M–$300M | 7 |
| RDNW | RideNow Group, Inc. | Services-Computer Programming Services | Chandler | $50M–$300M | 9 |
| ASYS | AMTECH SYSTEMS INC | Special Industry Machinery, NEC | Tempe | $50M–$300M | 5 |
| CXDO | Crexendo, Inc. | Telephone Communications (No Radiotelephone) | Tempe | $50M–$300M | 8 |
| AEYE | AUDIOEYE INC | Services-Prepackaged Software | Tucson | $50M–$300M | 5 |
| ONL | Orion Properties Inc. | Real Estate Investment Trusts | Phoenix | $50M–$300M | 5 |
| DERM | Journey Medical Corp | Pharmaceutical Preparations | Scottsdale | $50M–$300M | 6 |
| JYNT | JOINT Corp | Patent Owners & Lessors | Scottsdale | $50M–$300M | 7 |
| UEIC | UNIVERSAL ELECTRONICS INC | Household Audio & Video Equipment | Scottsdale | $50M–$300M | 6 |
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Radio & Tv Broadcasting & Communications Equipment | Chandler | Under $50M | 7 |
| ODYS | Odysight.ai Inc. | Services-Computer Integrated Systems Design | Scottsdale | Under $50M | 8 |
| CABO | Cable One, Inc. | Cable & Other Pay Television Services | Phoenix | Under $50M | 8 |
| VTSI | VirTra, Inc | Miscellaneous Manufacturing Industries | Chandler | Under $50M | 5 |
| FLD | Fold Holdings, Inc. | Finance Services | Phoenix | Under $50M | 10 |
| PMI | Picard Medical, Inc. | Surgical & Medical Instruments & Apparatus | Tucson | Under $50M | 4 |
| OPAD | Offerpad Solutions Inc. | Real Estate Agents & Managers (For Others) | Tempe | Under $50M | 6 |
| IHT | INNSUITES HOSPITALITY TRUST | Real Estate Investment Trusts | Phoenix | Under $50M | 5 |
| CISO | CISO Global, Inc. | Services-Management Consulting Services | Scottsdale | Under $50M | 5 |
| SNES | SenesTech, Inc. | Agricultural Chemicals | Phoenix | Under $50M | 7 |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Biological Products, (No Diagnostic Substances) | Phoenix | Under $50M | 5 |
| CWD | CaliberCos Inc. | Real Estate | Scottsdale | Under $50M | 5 |
| IVDA | Iveda Solutions, Inc. | Services-Prepackaged Software | Mesa | Under $50M | 4 |
This shows who's here, not who's choosing. A Radar report tells you which of these boards fit you, when each one will choose, and who decides.
Get Your Radar Report